
Who we are
Our two state-of-the-art facilities house leading-edge technology and equipment to help us deliver the highest quality custom injection molded products that meet your unique specifications.
Facility status
Ironwood, Michigan: 59,210 square feet, air conditioned, 115 employees. 5,000 square foot "White Room"
Two Rivers, Wisconsin facility: 25,200 square feet, air conditioned, 40 employees.
Annual sales over $30 Million. Founded in 1979 and, since December 21, 2010, a subsidiary of CTB Inc, A Berkshire Hathaway Company.
Equipment
Injection Molding Equipment
Quantity | Manufacturer | Tonnage | Horizontal or Vertical | Electric |
2 | 56 | Both |
| |
3 | Arburg | 66 | Both |
|
1 | 85 | Vertical |
| |
1 | Engel | 100 | Horizontal |
|
8 | Arburg | 110 | Horizontal | 6 |
1 | Engel | 125 | Vertical |
|
2 | Arburg | 143 | Vertical |
|
1 | Engel | 200 | Horizontal |
|
13 | Arburg | 240 | Horizontal | 2 |
1 | Engel | 250 | Horizontal |
|
4 | Arburg | 300 | Horizontal |
|
2 | 720 | Horizontal | 2 | |
39 | Total |
|
| 10 |
Secondary Equipment
| 4 | - | Branson Ultrasonic Welders |
| 1 | - | Foam-in-Place Machine with 6-axis Staeubli Robot |
| 2 | - | Pad Printers |
| 1 | - | Acromark Hot Stamp Press |
| 1 | - | PAS Heat Insertion Machine |
Material Handling Equipment
| 2 | - | Motan central material handling systems |
| 2 | - | Stanley Vidmar mold storage systems |
Design Equipment
| 6 | - | Pro Engineering seats |
| 1 | - | I-deas seat |
| 1 | - | Mold Flow Design Link |
| 3 | - | MasterCAM Seats |
| 1 | - | Mold Flow Insight |
| 1 | - | PowerMILL CAM |
| 1 | - | Surf CAM |
Quality Assurance
| 1 | - | LDI—3D Laser Scanning system |
| 2 | - | OGP SmartScope Measuring System |
| 1 | - | Brown & Sharpe CMM |
| 2 | - | Moisture Analyzers |
| 2 | - | Melt Flow Indexers |
| 8 | - | Nikon Toolmaker Microscopes |
| 8 | - | Stereoscopic Microscopes |
| 1 | - | Macbeth light booth |
| 12 | - | SPC software seats |
| 2 | - | Tensile Testers |
| 1 | - | Mitutoyo Benchtop Laser Micrometer |
| 1 | - | Mitutoyo Roundness Tester |
| 2 | - | Diagnostic Digital Imaging System |
Tooling Facilities
| 3 | - | Mitsubishi CNC EDM |
| 1 | - | Fanuc Wire EDM |
| 3 | - | CNC Machining Centers |
| 2 | - | High Speed Graphite Machining Centers |
| 8 | - | Surface & Wet Grinders |
| 4 | - | Bridgeport Mills w/CNC Control |
| 1 | - | Cress Electric Heat Treat Furnace |
| 1 | - | Wilson Hardness Tester |
| 2 | - | Pulsar Microwelder |
| 2 | - | FISA Ultrasonic Mold Cleaner |
| 2 | - | Vision Laser Welder |
| 1 | - | Die-Sep Mold Splitter |
| 1 | - | KTC EDM Hole Shooter |
Special Equipment
| 2 | - | IQMS– Real Time Press Monitoring Systems |
| 19 | - | Wittmann Cartesian Robots |
| 5 | - | Fanuc 6-axis Robots |
| 1 | - | Portable clean room – Class 100,000 |
| 24 | - | Hot-water controllers |
| 50 | - | Chillers- portable |
| 10 | - | DVT in-line inspection systems |
| 3 | - | Avalon vision systems |
| 4 | - | Coil handling systems for reel-to-reel molding |
| 5 | - | Maguire weigh blenders |
| 18 | - | RJG E-Dart Cavity Pressure Monitoring System |
| 1 | - | Comet Micro-dryer |
| 25 | - | Multi-Zone Hot Runner Controllers |
| 1 | - | FDM "3-D Printer" |
| 2 | - | RJG E-Dart Data Manager with Advanced System Overview |



